HEGLER PLASTIK GMBH | Heglerstraße 8 | 97714 Oerlenbach | Tel.: +49 97 25/66-0

Special Applications / Industrial Engineering

TECHNOFLEX

Flexible corrugated pipes/hoses made from engineering thermoplastics for special applications in machine construction and automation technology

Application

TECHNOFLEX corrugated pipes are used in machine construction and automotive engineering. They are also suited for applications where they are subjected to dynamic loads, like apparatus engineering, commercial vehicle and agricultural machinery construction as well as ship and railway construction. Thanks to the excellent quality of PA 6 and PA 12, permanent operation reliability of the pipe is guaranteed.

  • High tensile and ultimate tensile strength
  • Permanent dynamic load capacity
  • Excellent impact resistance from -40 °C to +120 °C
  • Dielectric strength at 100 kV/mm

  • Easy handling
  • Halogen-free and self-extinguishing
  • Good chemical resistance to lubricants and fuels, paints and cleaning agents
  • Quality monitoring in accordance with QM

  • Black (other colours on request)

Size range

TECHNOFLEX PA 6/HB

Nominal size   DN 4.5 7.5 8.5 10 12/13 14 16 17 19 22 23 26 29 37 50
Outside diameter (mm) 7.6 10.0 11.5 13.0 15.9 18.8 19.1 21.2 24.8 25.3 28.5 31.6 34.5 42.3 54.0
Inside diameter (mm) 5.0 6.7 8.5 9.9 12.2 14.3 14.9 16.4 18.3 20.4 22.6 26.3 29.0 36.7 47.2
Bending radius (mm) ≥10 ≥10 ≥10 ≥10 ≥15 ≥ 25 ≥ 25 ≥ 25 ≥ 30 ≥ 30 ≥ 30 ≥ 40 ≥ 40 ≥ 50 ≥ 60
Coil length
m 50 50 50 50 50 50 50 50 50 50 50 25 25 25 25

TECHNOFLEX PA 6/V2

Nominal size   DN 4.5 7.5 8.5 10 12/13 14 16 17 19 22 23 26 29 37 50
Outside diameter (mm) 7.6 10.0 11.5 13.0 15.9 18.8 19.1 21.2 24.8 25.3 28.5 31.6 34.5 42.3 54.0
Inside diameter (mm) 5.0 6.7 8.5 9.9 12.2 14.3 14.9 16.4 18.3 20.4 22.6 26.3 29.0 36.7 47.2
Bending radius (mm) >10 ≥10 ≥10 ≥10 ≥ 15 ≥ 25 ≥ 25 ≥ 25 ≥ 30 ≥ 30 ≥ 30 ≥ 40 ≥ 40 ≥ 50 ≥ 60
Coil length
m 50 50 50 50 50 50 50 50 50 50 50 25 25 25 25

TECHNOFLEX PA 12

Nominal size   DN 7.5 10 12/13 17 23 29 37 50
Outside diameter (mm) 10.0 13.0 15.9 21.2 28.5 34.5 42.3 54.0
Inside diameter (mm) 6.7 9.9 12.2 16.4 22.6 29.0 36.7 47.2
Bending radius (mm) ≥ 10 ≥ 10 ≥ 15 ≥ 25 ≥ 30 ≥ 40 ≥ 50 ≥ 60
Coil length
m 50 50 50 50 50 25 25 25

TECHNOFLEX PE-LD

Nominal size   DN 10 12/13 17 23 29 37 50
Outside diameter (mm) 13.0 15.9 21.2 28.5 34.5 42.3 54.0
Inside diameter (mm) 9.9 12.2 16.4 22.6 29.0 36.7 47.2
Bending radius (mm) ≥10 ≥15 ≥ 25 ≥ 30 ≥ 40 ≥ 50 ≥ 60
Coil length
m 50 50 50 50 25 25 25

TECHNOFLEX-IEC PA 6/HB

Nominal size   DN 16 20 25 32 40 50 63
Outside diameter (mm) 16.0 20.0 25.0 32.0 40.0 50.0 63.0
Inside diameter (mm) 10.7 14.1 18.3 24.3 31.2 39.6 50.6
Bending radius (mm) ≥ 25 ≥ 30 ≥ 30 ≥ 40 ≥ 50 ≥ 60 ≥ 70
Coil length
m 50 50 50 50 25 25 25